Hybrid UV Curable Ink
Suitable for the following types of printheads:
EPSON DX5/DX7/13200/TX800/XP600/T3200;
Industrial printheads:Konica 512i/1024i/1024A/Seiko 1024GS/Star fite1024/Ricoh G5/G6/GH2220/Kyocera KJ4A
Advantages
✔Suitable for both rigid and flexible substrates, product extra adhesiveness on Acrylic
✔Exceptional color saturation and resist to after tack in storage
product specification
| INK COLOR FASTNESS PROPERTIES | |||||
|---|---|---|---|---|---|
| Color | Dry Rubbing Fastness Grade | Wet Rubbing Fastness Grade | Acohol Resistance Fastness Grade | Adhesiveness Fastness Grade | After-Tack Fastness Grade | 
| BK | 4 | 4 | 4 | 1 | 1 | 
| CY | 4 | 4 | 4 | 1 | 1 | 
| MG | 4 | 4 | 4 | 1 | 1 | 
| YL | 4 | 4 | 4 | 1 | 1 | 
| WH | 4 | 4 | 4 | 1 | 1 | 
| LC | 4 | 4 | 4 | 1 | 1 | 
| LM | 4 | 4 | 4 | 1 | 1 | 
| GL0 | 4 | 4 | 4 | 1 | 1 | 
| Leve“1″ denotes the lowest degree of fatness and“5″ the highest. Adhesiveness/After-tack resistance”1″ denotes the best result and “5” the worst. | |||||
 
                Fashion
 
                Mousepad
 
                Hoodie
 
                Bag
 
                T-shirt
 
                Mask
Additional Value
 
															 
								





